Molex CES Part NO | EU Declaration of Conformity | UK Declaration of Conformity |
39.A0360 | ✔ | ✔ |
39-504-5E | ✔ | ✔ |
39-504-PS | ✔ | |
39A-504-FT | ✔ | ✔ |
39A-504-LS | ✔ | ✔ |
CAA-00161 | ✔ | ✔ |
CAA-00184 | ✔ | |
CAA-00251 | ✔ | ✔ |
CAA-00305, 325 | ✔ | ✔ |
CAA-00302, 326 | ✔ | ✔ |
CAA-00358 | ✔ | |
CAA-00360 | ✔ | ✔ |
CAA-00373-VL | ✔ | ✔ |
CAA-00380 | ✔ | |
CAA-00381 | ✔ | |
CAA-00392-VT | ✔ | |
CAA-00413-VL | ✔ | ✔ |
CAA-00418 | ✔ | ✔ |
CAA-00419-0H | ✔ | ✔ |
CAA-00424-BL | ✔ | |
CAA-00431 | ✔ | |
CAA-00437-VL | ✔ | |
CAA-00441-VL | ✔ | |
CAA-00443-VL | ✔ | ✔ |
CAA-00443-VL-DS | ✔ | |
CAA-00444-VL | ✔ | |
CAA-00444-VL-DS | ✔ | |
CAA-00447-BL | ✔ | |
CAA-00453-VL | ✔ | |
CAA-00453-VL-DS | ✔ | |
CAA-0322L-VI | ✔ | ✔ |
CAA-0322L-VL | ✔ | |
CAA-0334-VL | ✔ | |
CAA-0336-VL | ✔ | ✔ |
PCD-01XXX-** PCD-02XXX-** PCD-03XXX-** PCD-04XXX-** PCD-07XXX-** PCD-70XXX-** PCD-X1XXX-** PCD-X2XXX-** PCD-X3XXX-** PCD-X4XXX-** PCD-X7XXX-** |
✔ | ✔ |
PCD-0712X-BK PCD-07130-BK |
✔ | |
PCD-07131-36 | ✔ | ✔ |
PCD-091XX-** | ✔ | ✔ |
PCPT6ASZJJYY PCPT6ASZJPYY PCPT6ASZPPYY PCPT6ASEJJYY Legend: YY = Length from 10 to 90m XXX = Sequential number PCPT6ASEJPYY PCPT6ASEPPYY |
✔ | ✔ |
RAA-00386 | ✔ | |
PCD-07054-60-VL, PCD-08000-8004-0P, PCD-0456-462-0E, PCD-0464-472-0P, PCD-06000-56002-0P |
✔ | ✔ |
RAA-F-R4W | ✔ | |
RAA-F-R4W-T | ||
RAA-F-R2W | ||
RAA-F-R2W-T | ||
RAA-F-1W | ||
RAA-F-T | ✔ | |
RAA-L-KIT | ✔ | |
RAA-L-S | ✔ | |
33.D0020P | ✔ | ✔ |
33-100 | ||
33A-100-10 | ||
FE648-930 |
CoreSync